| SERIES | LIGHT | MEDIUM | HEAVY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL BORE | O.D. | OUTSIDE DIA. | W.T. | WEIGHT | OUTSIDE DIA. | W.T. | WEIGHT | OUTSIDE DIA. | W.T. | WEIGHT | |||||||
| INCH | mm | mm | MIN. (mm) |
MAX. (mm) |
mm | P/E Kg/m |
S/S Kg/m |
MIN. (mm) |
MAX. (mm) |
mm | P/E Kg/m |
S/S Kg/m |
MIN. (mm) |
MAX. (mm) |
mm | P/E Kg/m |
S/S Kg/m |
| 1/2 | 15 | 21.3 | 21.0 | 21.4 | 2.0 | 0.947 | 0.956 | 21.0 | 21.8 | 2.6 | 1.21 | 1.22 | 21.0 | 21.8 | 3.2 | 1.44 | 1.45 |
| 3/4 | 20 | 26.9 | 26.4 | 26.9 | 2.3 | 1.38 | 1.39 | 26.5 | 27.3 | 2.6 | 1.56 | 1.57 | 26.5 | 27.3 | 3.2 | 1.87 | 1.88 |
| 1 | 25 | 33.7 | 33.2 | 33.8 | 2.6 | 1.98 | 2.00 | 33.3 | 34.2 | 3.2 | 2.41 | 2.43 | 33.3 | 34.2 | 4.0 | 2.93 | 2.95 |
| 1¼ | 32 | 42.2 | 41.9 | 42.5 | 2.6 | 2.54 | 2.57 | 42.0 | 42.9 | 3.2 | 3.10 | 3.13 | 42.0 | 42.9 | 4.0 | 3.79 | 3.82 |
| 1½ | 40 | 48.3 | 47.8 | 48.4 | 2.9 | 3.23 | 3.27 | 47.9 | 48.8 | 3.2 | 3.56 | 3.60 | 47.9 | 48.8 | 4.0 | 4.37 | 4.41 |
| 2 | 50 | 60.3 | 59.6 | 60.2 | 2.9 | 4.08 | 4.15 | 59.7 | 60.8 | 3.6 | 5.03 | 5.10 | 59.7 | 60.8 | 4.5 | 6.19 | 6.26 |
| 2½ | 65 | 76.1 | 75.2 | 76.0 | 3.2 | 5.71 | 5.83 | 75.3 | 76.6 | 3.6 | 6.42 | 6.54 | 75.3 | 76.6 | 4.5 | 7.93 | 8.05 |
| 3 | 80 | 88.9 | 87.9 | 88.7 | 3.2 | 6.72 | 6.89 | 88.0 | 89.5 | 4.0 | 8.36 | 8.53 | 88.0 | 89.5 | 4.8 | 9.90 | 10.10 |
| 4 | 100 | 114.3 | 113.0 | 113.9 | 3.6 | 9.75 | 10.00 | 113.1 | 115.0 | 4.5 | 12.20 | 12.50 | 113.1 | 115.0 | 5.4 | 14.50 | 14.80 |
| 5 | 125 | 139.7 | - | - | 4.5 | 15.00 | - | 138.5 | 140.8 | 4.8 | 15.90 | 16.40 | 138.5 | 140.8 | 5.4 | 17.90 | 18.40 |
| 6 | 150 | 165.1 | - | - | 4.5 | 17.80 | - | 163.9 | 166.5 | 4.8 | 18.90 | 19.50 | 163.9 | 166.5 | 5.4 | 21.30 | 21.90 |
| 6 | 150 | 165.1 | - | - | - | - | - | - | - | - | - | - | - | - | H2-5.9 | 23.20 | - |
| 6 | 150 | 165.1 | - | - | - | - | - | - | - | - | - | - | - | - | H3-6.3 | 24.70 | - |
| 6 | 150 | 165.1 | - | - | - | - | - | - | - | - | - | - | - | - | H4-8 | 31.00 | - |
| 6 | 150 | 168.3 | - | - | 4.5 | 18.20 | - | - | - | 4.8 | 19.40 | - | - | - | H1-5.4 | 21.70 | - |
| 6 | 150 | 168.3 | - | - | - | - | - | - | - | - | - | - | - | - | H2-6.3 | 25.20 | - |
| 6 | 150 | 168.3 | - | - | - | - | - | - | - | - | - | - | - | - | H3-8 | 31.60 | - |
| 6 | 150 | 168.3 | - | - | - | - | - | - | - | - | - | - | - | - | H4-10 | 39.00 | - |
| 7 | 175 | 193.7 | - | - | 4.8 | 22.40 | - | - | - | 5.4 | 25.10 | - | - | - | 5.9 | 27.30 | - |
| 7 | 175 | 193.7 | - | - | - | - | - | - | - | - | - | - | - | - | H2-6.3 | 29.10 | - |
| 7 | 175 | 193.7 | - | - | - | - | - | - | - | - | - | - | - | - | H3-8 | 36.60 | - |
| 7 | 175 | 193.7 | - | - | - | - | - | - | - | - | - | - | - | - | H4-10 | 45.30 | - |
| 7 | 175 | 193.7 | - | - | - | - | - | - | - | - | - | - | - | - | H4-12 | 53.80 | - |
| 8 | 200 | 219.1 | - | - | 4.8 | 25.40 | - | - | - | 5.6 | 29.50 | - | - | - | 5.9 | 31.00 | - |
| 8 | 200 | 219.1 | - | - | - | - | - | - | - | - | - | - | - | - | H2-8 | 41.60 | - |
| 8 | 200 | 219.1 | - | - | - | - | - | - | - | - | - | - | - | - | H3-10 | 51.60 | - |
| 8 | 200 | 219.1 | - | - | - | - | - | - | - | - | - | - | - | - | H4-12 | 61.30 | - |
| 10 | 250 | 273.0 | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 38.90 | - |
| 10 | 250 | 273.0 | - | - | - | - | - | - | - | - | - | - | - | - | H2-8 | 52.30 | - |
| 10 | 250 | 273.0 | - | - | - | - | - | - | - | - | - | - | - | - | H3-10 | 64.90 | - |
| 10 | 250 | 273.0 | - | - | - | - | - | - | - | - | - | - | - | - | H4-12 | 77.20 | - |
| 12 | 300 | 323.9 | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 | 49.30 | - |
| 12 | 300 | 323.9 | - | - | - | - | - | - | - | - | - | - | - | - | H2-8 | 62.30 | - |
| 12 | 300 | 323.9 | - | - | - | - | - | - | - | - | - | - | - | - | H3-10 | 77.40 | - |
| 12 | 300 | 323.9 | - | - | - | - | - | - | - | - | - | - | - | - | H4-12 | 92.30 | - |
| 14 | 350 | 355.6 | - | - | - | - | - | - | - | - | - | - | - | - | 8.0 | 68.60 | - |
| 14 | 350 | 355.6 | - | - | - | - | - | - | - | - | - | - | - | - | H2-10 | 85.20 | - |
| 14 | 350 | 355.6 | - | - | - | - | - | - | - | - | - | - | - | - | H3-12 | 102.00 | - |
NOTE:
(I) IS:1239 & BS:1387 cover sizes upto 100mm NB all series and 125 & 150mm NB medium & heavy series, plain end and screwed & socketed ends.
(II) IS:1161 covers all sizes upto 150mm NB.
(III) IS:1161 O.D. tolerance will be as per dimension tolerance clause. Above table min./max. O.D. applicable for IS:1239 only.
(IV) Hydro Test Pressure - 5 MPa (IS:1161 hydro test not required).
| SIZE | CONVENTIONAL MASS PER UNIT LENGTH (Kg/m) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALL THICKNESS (mm) | ||||||||||||||||||||||||||
| NB | OD | 3.20 | 3.60 | 4.00 | 4.30 | 4.65 | 4.85 | 5.00 | 5.20 | 5.40 | 5.60 | 6.00 | 6.35 | 6.40 | 7.00 | 7.10 | 8.00 | 9.50 | 10.00 | 10.30 | 10.50 | 11.10 | 11.50 | 12.00 | 12.50 | 12.70 |
| 100 | 114.30 | 16.02 | - | - | - | - | - | 13.48 | - | 14.50 | - | 16.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 125 | 141.30 | - | - | - | - | - | - | 16.81 | - | 18.10 | - | 20.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 150 | 168.30 | 13.03 | 14.62 | 16.21 | 17.39 | 18.77 | 19.55 | 20.13 | 20.91 | 21.69 | - | 24.01 | 25.36 | 25.55 | 27.84 | 28.22 | - | - | - | - | - | - | - | - | - | - |
| 175 | 193.70 | - | 16.88 | 18.71 | 20.08 | 21.68 | 22.59 | 23.27 | 24.17 | 25.07 | - | 27.77 | 29.34 | 29.56 | 32.23 | 32.67 | 36.63 | - | - | - | - | - | - | - | - | - |
| 200 | 219.10 | - | 19.13 | 21.22 | 22.78 | 24.59 | 25.62 | 26.40 | 27.43 | 28.46 | 29.48 | 31.53 | 33.31 | 33.57 | 36.61 | 37.12 | 41.65 | 49.10 | 51.56 | 53.03 | 54.01 | 56.94 | 58.87 | 61.29 | 63.68 | 64.64 |
| 225.0 | 244.50 | - | - | 23.72 | 25.47 | 27.50 | 28.66 | 29.53 | 30.69 | 31.84 | 32.99 | 35.29 | 37.29 | 37.58 | 41.00 | 41.57 | 46.66 | 55.05 | 57.83 | 59.49 | 60.59 | 63.89 | 66.08 | 68.80 | 71.51 | 72.60 |
| 250 | 273.00 | - | 23.93 | 26.54 | 28.50 | 30.78 | 32.08 | 33.06 | 34.35 | 35.65 | 36.94 | 39.52 | 41.77 | 42.09 | 45.93 | 46.57 | 52.30 | 61.75 | 64.88 | 66.75 | 68.00 | 71.72 | 74.19 | 77.26 | 80.33 | 81.55 |
| 300 | 323.90 | - | - | 31.55 | 33.89 | 36.61 | 38.16 | 39.32 | 40.87 | 42.41 | 43.96 | 47.04 | 49.73 | 50.11 | 54.70 | 55.47 | 62.72 | 73.65 | 77.41 | 79.65 | 81.15 | 85.62 | 88.59 | 92.30 | 95.99 | 97.46 |
| 350 | 355.60 | - | - | 34.68 | 37.25 | 40.24 | 41.95 | 43.23 | 44.93 | 46.63 | 48.33 | 51.73 | 54.69 | 55.11 | 60.18 | 61.02 | 68.57 | 81.08 | 85.22 | 87.71 | 89.36 | 94.30 | 97.58 | 101.68 | 105.76 | 107.39 |
| 400 | 406.40 | - | - | - | 46.07 | 48.03 | 49.49 | 51.45 | 53.40 | 55.35 | 55.35 | 59.24 | 62.64 | 63.13 | 64.89 | 69.91 | 78.90 | 92.98 | 97.75 | 100.61 | 102.51 | 108.20 | 111.99 | 116.71 | 121.42 | 123.30 |
| 450 | 457.00 | - | - | - | - | 51.87 | 54.08 | 55.73 | 57.94 | 60.14 | 62.34 | 66.73 | 70.57 | 71.12 | 77.68 | 78.77 | 88.58 | 104.84 | 110.23 | 113.46 | 115.61 | 122.05 | 126.34 | 131.68 | 137.02 | 139.15 |
| 500 | 508.00 | - | - | - | - | 57.72 | 60.18 | 62.02 | 64.48 | 66.93 | 69.38 | 74.28 | 78.55 | 79.16 | 86.48 | 87.70 | 98.46 | 116.78 | 122.81 | 126.41 | 128.82 | 136.01 | 140.80 | 146.78 | 152.74 | 155.12 |
NOTE:
(I) IS:4270 covers Pipe size 100mm to 500mm NB & IS:3589 covers Pipe size 168.30mm O.D. to 508.00mm O.D.
(II) IS:4270 covers wall thickness upto 12mm.
(III) Other thickness may be supplied as per agreement.
(IV) Max. Hydro Test Pressure IS:3589 - 5 MPa, IS:4270 - 7 MPa.
Weldable Box and Pin Multi Start Thread Connectors suitable to be girth welded with ERW Pipes as per Specification API 5L.
Weld-On Connectors are designed for Offshore and Onshore applications, where environmental conditions call for fast connector make-up combined with superior performance.
We use Leopard Connectors which combine the advantages of a preloaded thread-type connector with the rapid makeup desired for offshore operations.
The Leopard Connectors have a high cone angle and are available in twin or four start thread. When stabbed, the box swallows approximately 90% of the pin length. The stabbing guide prevents cross-threading.
Full make-up is achieved in less than half a turn with a four-start thread and less than one turn with a two-start thread.
Carbon and alloy steel seamless products covering hot finished pipes and tubes, cold pilgered / cold drawn tubes and OCTG.
Carbon & Alloy Steel:
Carbon & Alloy Steel:
OCTG product information including line pipes, casing, tubing, drill pipes and proprietary grades.
Casing & Tubing (API 5CT)
OCTG API line pipe information and scheduled dimensions are retained below as part of the technical product information.
| Product | Size Range | Information |
|---|---|---|
| API Line Pipes | 0.840″ through 20″ | SI Units |
| API Tubing | OCTG | Available |
| API Casing | OCTG | Available |
Pup Joints of Tubing (EUE / NUE) and Casing are available in length of 2 feet, 3 feet, 4 feet, 6 feet, 8 feet, 10 feet etc.
Tubing (EUE / NUE) and Casing available in multiple lengths.
Coupling stocks for all sizes of casing and tubing are available in lengths of 3.0 to 12.0 mtrs.
Multiple casing and tubing coupling dimensions are available.
Dimensions and weights for Grade E and Grade X, G, S drill pipes.
For demanding environment.
Tenaris Hydril offers outstanding premium connection design and technology. The comprehensive range of high-performance products has been designed to meet the requirements of the most challenging applications.
Tenaris Hydril 3SB premium connections are available in Threaded & Coupled configurations with metal-to-metal seal.
The premium connections have 3 main features which separate them from the API connections:
These premium connections are used when there are following requirements:
Tenaris Hydril Premium Connections are manufactured to same quality standards under the Quality Management System that Tenaris uses throughout its global manufacturing system.
Seamless & ERW hollow sections, including square and rectangular sections.
We can also supply sections as per ASTM A 500 specification.
Square pipe: Hf SHS (Hot formed square hollow section) (manufacture processes : Seamless & ERW)
3 LPE / 3 LPP Coating is anti-corrosive coating of 3 layers of epoxy, adhesive and PE / PP respectively on pipes.
Acts as an Anti-Corrosive Layer.
Acts as a Tie layer between Epoxy and PE/PP.
Provides mechanical strength to the coating.
The coat begins on Bare Pipe with surface preparation by abrasive blast cleaning, phosphoric acid treatment, chromate treatment prior to the application of coat followed by electrostatic fusion bonded epoxy layer as primer, adhesive as tie layer, followed by high density Polyethylene / Polypropylene layer as top coat.
The product range includes Seamless Carbon Steel and Alloy Steel pipe fittings.
ASTM A 234 WPB WPC WP-1 WP12 WP11 WP22 WP5 WP9 WP91 and WPR
ASTM A 403 WP321 321H 304 304L 316 316L 347 and 347H
ASTM A 420 WPL-6 WPL-9 WPL-3 and WPL-8
Our multiple locations in India and Singapore make ordering from Kedia Pipes and Steels convenient, irrespective of where you are. Whenever you need high-quality pipes, pipe fittings, tubes, and more at competitive prices, contact us first to receive your orders delivered quickly and on time.
Copyright © 2026